| Sign In | Join Free | My polstate.com |
|
Operating Current : 1.6mA
Operation Points : 23.5mT
Release Points : 8.4mT
Operating Temperature : -40℃~+170℃
Output Current : 25mA
Voltage - Supply : 3V~32V
Description : Digital Switch Unipolar Open Drain Hall Effect SOT-23
Mfr. Part # : TLE49641MXTSA1
Model Number : TLE49641MXTSA1
Package : SOT-23
Product Overview
The TLE4964-1M is a high-precision Hall effect switch designed for demanding automotive and industrial applications. It offers superior supply voltage capability (3.0 V to 32 V with overvoltage protection up to 42 V), a wide operating temperature range (-40C to 170C), and stable magnetic thresholds. Its unipolar switching characteristic with a typical operating point of 18 mT and hysteresis of 5.5 mT makes it ideal for various position detection tasks. Key features include reverse polarity protection, output overcurrent and overtemperature protection, active error compensation for high accuracy, and low jitter for reliable performance.
| Parameter | Symbol | Value | Unit | Notes / Test Condition |
|---|---|---|---|---|
| Product Name | TLE4964-1M | Unipolar Hall Switch | ||
| Ordering Code | SP000923326 | |||
| Supply Voltage (Operating) | VDD | 3.0 to 32 | V | 1) Latch-up test with factor 1.5 is not covered. |
| Supply Voltage (Overvoltage Capability) | VDD | 42 | V | 10h, no external resistor required |
| Supply Voltage (Reverse Polarity) | VDD | -18 | V | |
| Output Voltage | VQ | -0.5 to 32 | V | |
| Junction Temperature | TJ | -40 to 170 | C | |
| Output Current | IQ | 0 to 25 | mA | |
| Magnetic Signal Input Frequency | fSW | 0 to 10 | kHz | 2) For operation at maximum switching frequency, magnetic input signal must be 1.4x higher. |
| Supply Current | IS | 1.1 to 2.5 | mA | Typ. 1.6 mA |
| Output Saturation Voltage | VQSAT | 0.2 to 0.6 | V | IQ = 20 mA (typ. 0.5 V), IQ = 25 mA (typ. 0.6 V) |
| Output Leakage Current | IQLEAK | 10 | A | |
| Output Current Limitation | IQLIMIT | 30 to 70 | mA | Internally limited & thermal shutdown |
| Output Fall Time | tf | 0.17 to 1 | s | Typ. 0.4 s (1.2 k / 50 pF) |
| Output Rise Time | tr | 0.4 to 1 | s | Typ. 0.5 s (1.2 k / 50 pF) |
| Output Jitter | tQJ | 0.35 to 1 | s | Typ. 0.35 s (1 value) |
| Delay Time | td | 12 to 30 | s | Typ. 15 s |
| Power-On Time | tPON | 80 to 150 | s | Typ. 150 s (VDD = 3 V) |
| Chopper Frequency | fOSC | 350 | kHz | |
| Operating Point (BOP) | BOP | 12.5 to 25.3 | mT | Typ. 18 mT at 25C |
| Release Point (BRP) | BRP | 6.7 to 17.9 | mT | Typ. 12.5 mT at 25C |
| Hysteresis | BHYS | 3.4 to 8.0 | mT | Typ. 5.5 mT at 25C |
| Effective Noise | BNeff | 62 | T | Typ. 62 T (rms value) |
| Temperature Compensation | TC | -1200 | ppm/K | |
| Package Outline | PG-SOT23-3-15 | Dimensions in mm |
|
|
unipolar Hall effect switch Infineon TLE49641MXTSA1 with output overcurrent and overtemperature protection Images |