Sign In | Join Free | My polstate.com
China Changsha Purple Horn E-Commerce Co., Ltd. logo
Changsha Purple Horn E-Commerce Co., Ltd.
Changsha Purple Horn E-Commerce Co., Ltd.
Verified Supplier

1 Years

Home > NTC Thermistors >

RUILON NTC 5D-5

Changsha Purple Horn E-Commerce Co., Ltd.
Trust Seal
Verified Supplier
Credit Check
Supplier Assessment
Contact Now

RUILON NTC 5D-5

Resistance @ 25℃ :

Power(Watts) : -

Pitch : 5mm

Operating Temperature : -40℃~+150℃

Tolerance : ±20%

B Constant (25℃/100℃) : -

Steady State Current (Max) : 1A

Diameter (φD) : 5mm

Thermal Time Constant : 20s

B Constant (25℃/85℃) : -

B Constant (25℃/75℃) : -

B Constant (25℃/50℃) : 2700K

B Constant Tolerance : -

Description : NTC Thermistor 5Ω Through Hole,P=5mm

Mfr. Part # : NTC 5D-5

Model Number : NTC 5D-5

Package : Through Hole,P=5mm

Contact Now

Negative Temperature Coefficient Resistor NTC Series

The NTC Series Negative Temperature Coefficient Resistors are designed to provide reliable performance in various electronic applications. They exhibit a decrease in electrical resistance as the temperature of the component increases. This characteristic makes them suitable for applications requiring temperature sensing, inrush current limiting, and overcurrent protection.

Product Type

Negative Temperature Coefficient Resistor

Series

NTC Series

Brand

Ruilon

Revision Date

2023-10-16

Model Max. Steady State Current (A) Resistance @ 25C () Dissipation Factor (mW/C) Thermal Time Constant (s) Max. Allowable Operating Temperature (C) B Value (K)
NTC5D-5 5 1 0.35 ~6 2700 2700
NTC8D-5 8 0.7 0.77 ~6 2700 2700
NTC10D-5 10 0.7 0.77 ~6 2700 2700
NTC20D-5 20 0.5 0.997 ~5 2800 2700
NTC33D-5 33 0.5 1.88 ~6 2950 2700
NTC5D-7 5 2 0.28 ~9 2700 2700
NTC8D-7 8 1 0.54 ~9 2700 -40~+150
NTC10D-7 10 1 0.62 ~9 2700 2700
NTC12D-7 12 1 0.82 ~9 2700 2700
NTC16D-7 16 0.7 1.00 ~9 2800 2800
NTC20D-7 20 0.6 1.1 ~9 2800 2800
NTC22D-7 22 0.6 1.1 ~9 2800 2800
NTC33D-7 33 0.5 1.49 ~9 2950 2950
NTC3D-9 3 4 0.12 ~11 2600 2700
NTC5D-9 5 3 0.21 ~11 2700 2700
NTC6D-9 6 2 0.32 ~11 2700 2700
NTC8D-9 8 2 0.40 ~11 2700 2700
NTC10D-9 10 2 0.46 ~11 2700 2700
NTC12D-9 12 1 0.66 ~11 2800 2700
NTC15D-9 15 1 0.80 ~11 2800 2800
NTC16D-9 16 1 0.80 ~11 2800 2800
NTC20D-9 20 1 0.88 ~11 2800 2800
NTC22D-9 22 1 0.95 ~11 2950 2950
NTC33D-9 33 1 1.12 ~11 2950 2950
NTC50D-9 50 1 1.25 ~11 2950 2950
NTC100D-9 100 0.8 3.02 ~11 3200 3200
NTC120D-9 120 0.8 3.02 ~11 3200 -40~+175
NTC2.5D-11 25 5 0.10 ~14 2700 2700
NTC3D-11 3 5 0.10 ~14 2700 2700
NTC5D-11 5 4 0.16 ~14 2700 2700
NTC8D-11 8 3 0.25 ~14 2800 2800
NTC10D-11 10 3 0.28 ~14 2800 2800
NTC12D-11 12 2 0.46 ~14 2800 2800
NTC15D-11 15 2 0.47 ~14 2800 2800
NTC16D-11 16 2 0.47 ~14 2800 2800
NTC20D-11 20 2 0.51 ~14 2950 2950
NTC22D-11 22 2 0.56 ~14 2950 2950
NTC33D-11 33 1.5 0.67 ~14 2950 2950
NTC47D-11 47 1.5 1.02 ~14 2950 2950
NTC50D-11 50 1.5 1.02 ~14 2950 2950
NTC1.5D-13 1.5 6.5 0.085 ~15 2600 2600
NTC2.5D-13 2.5 6 0.088 ~15 2600 2600
NTC3D-13 3 6 0.092 ~15 2600 2600
NTC4.7D-13 4.7 5 0.12 ~15 2700 2700
NTC5D-13 5 5 0.125 ~15 2700 2700
NTC8D-13 8 4 0.194 ~15 2800 2800
NTC10D-13 10 4 0.206 ~15 2800 2800
NTC16D-13 16 3 0.335 ~15 2800 2800
NTC18D-13 18 3 0.372 ~15 2800 2800
NTC20D-13 20 3 0.372 ~15 2800 2800
NTC30D-13 30 2.5 0.517 ~15 2950 2950
NTC47D-13 47 2 0.81 ~15 2950 2950
NTC1.3D-15 1.3 8 0.052 ~18 2600 2600
NTC1.5D-15 1.5 8 0.071 ~18 2600 2600
NTC2.5D-15 25 8 0.071 ~18 2600 2600
NTC3D-15 3 7 0.075 ~18 2600 2600
NTC5D-15 5 6 0.112 ~18 2800 2800
NTC7D-15 7 5 0.173 ~18 2800 -40~+200
NTC8D-15 8 5 0.178 ~18 2950 2950
NTC10D-15 10 5 0.18 ~18 2950 2950
NTC15D-15 15 4 0.268 ~18 2950 2950
NTC16D-15 16 4 0.268 ~18 2950 2950
NTC18D-15 18 4 0.288 ~18 2950 2950
NTC20D-15 20 4 0.288 ~18 2950 2950
NTC30D-15 30 3.5 0.438 ~18 2950 2950
NTC47D-15 47 3 0.68 ~18 3200 3200
NTC50D-15 50 3 0.72 ~18 3200 3200
NTC1.3D-20 1.3 9 0.037 ~24 2600 2600
NTC1.5D-20 15 9 0.037 ~24 2600 2600
NTC2.5D-20 25 8 0.049 ~24 2700 2700
NTC3D-20 3 8 0.055 ~24 2700 2700
NTC5D-20 5 7 0.087 ~24 2800 2800
NTC8D-20 8 6 0.142 ~24 2950 2950
NTC10D-20 10 6 0.162 ~24 2950 2950
NTC16D-20 16 5 0.212 ~24 3200 3200
NTC20D-20 20 4 0.231 ~24 3200 3200

c66a7ed61db0c336e8faed0494e2d394.pdf?productCode=C9173
Wholesale RUILON NTC 5D-5 from china suppliers

RUILON NTC 5D-5 Images

Inquiry Cart 0
Send your message to this supplier
 
*From:
*To: Changsha Purple Horn E-Commerce Co., Ltd.
*Subject:
*Message:
Characters Remaining: (0/3000)